Virtual Private Networks (VPNs) are becoming more popular worldwide due to increasing online security awareness. And, ExpressVPN and NordVPN are the most reputable VPNs on the market. Both of them are well-established and offer high-quality services that you will base your decision on personal needs.
This is a head-to-head comparison pitting the two services against each other. We used 14 categories to test ExpressVPN vs. NordVPN to see which is better than the other.
Even though by a little margin, but still, ExpressVPN emerged as the winner due to its fast speed and powerful servers for browsing, torrenting, streaming, and gaming. Moreover, it has an obfuscation feature for people living in countries that restrict VPN usage, like China.
NordVPN is also a great choice due to its expansive server network and unblocking capabilities. It is also affordable and offers extra security features such as malware protection and double VPN. Let’s compare these VPN industry giants in detail.
Quick Comparison
Are you short of time? Here is a quick summary comparing ExpressVPN and NordVPN on strict criteria:
ExpressVPN | NordVPN | |
Pricing | $6.67-$12.95/month, depending on your subscription plan. | Two-year-plan is only $2.86/month plus three months free. |
Sever coverage | Over 3,000 servers in 94 countries spread across 160 locations. | The two-year plan is only $2.86/month plus three months free. |
Unblocking capabilities and performance | Unblocks all major streaming services such as Netflix, BBC iPlayer, Amazon Prime Videos, and more. | Bypasses all restrictions with the SmartPlay feature. Unblocks Netflix, Disney+, Amazon Prime Video, and others. |
Security | AES 256-bit encryption, Network Lock (automatic kill switch), DNS/IPv6 leak protection, Split tunneling, OpenVPN UDP/TCP, PPTP, and L2TP/IPsec protocols, Perfect forward secrecy. | AES 256-bit encryption, automatic kill switch, double VPN, ad and malware blocker, perfect forward secrecy, NordLocker, IKEv2/IPSec protocol. |
Torrenting | P2P sharing across all servers, unlimited bandwidth, and DNS on the servers. | Unlimited bandwidth and data, P2P optimized servers, and SOCKS5 proxies. |
Gaming | Steady and consistent speeds, buffering, and lagging free gaming. | Maintains high speeds in gaming. |
Does it work in China? | Yes. Offers an obfuscation feature, has servers in Hong Kong, and bypasses the great firewall of China. | Yes. Obfuscated servers have servers in Hong Kong, Taiwan, Singapore, Vietnam, and Thailand. |
Device compatibility | Native apps for Android, Windows, macOS, iOS, and Linux. Allows five simultaneous connections. | Compatible with Windows, macOS, Android, iOS, and Linux. Supports six simultaneous devices. |
Privacy | Based in privacy-friendly jurisdiction, no data retention, supports Tor over VPN, RAM-only servers, and TrustedServer Technology. | 24/7 user-friendly live chat, email support, user manuals, FAQ section, and setup tutorials. |
Customer support | Based in privacy-friendly jurisdiction, no data retention supports Tor over VPN, RAM-only servers, and TrustedServer Technology. | 24/7 live chat and ticketing system, chatbot, FAQ section, and setup guides. |
ExpressVPN vs. NordVPN: The attribute-by-attribute, detailed analysis
We think the best way to compare these top VPN services accurately is by analyzing them attribute by attribute. We did all the hard work for you, our readers. Here is our full in-depth comparison of ExpressVPN and NordVPN:
1. Pricing
The pricing structure of both services is as follows.
ExpressVPN | NordVPN | |
Plans period | 1 month 6 months 1 year | 1 month 1 year 2 years 3 years |
Discounts and special offers | Cryptocurrency, PayPal, credit card, AmazonPay, Sofort, and prepaid card | 68% discount on the 2-year plan and 3 months free |
Price ranges | $6.67 – $12.95 | $3.71 – $11.95 |
Payment methods | Cryptocurrency, PayPal, credit card, AmazonPay, Sofort, and prepaid card | Cryptocurrency, PayPal, credit card, AmazonPay, Sofort and prepaid card |
Money-back guarantee | 30 days | 30 days |
It is important to note that you will get the same features regardless of your chosen plan. Longer plans are just cheaper but do not include extra features.
As you can see, the discounts offered make both services more affordable on the longer plans. Regarding affordability, NordVPN is a clear winner with the two-year plan at only $2.75/month plus 3 months free. In contrast, ExpressVPN’s lowest price is 47% more than NordVPN’s longest plan.
2. Server coverage
Both VPNs have expansive server networks to help you access geo-blocked content in many countries. NordVPN has more servers, while ExpressVPN’s servers are located in more countries.
ExpressVPN | NordVPN | |
Number of servers | 3,000+ | 5,500+ |
Countries covered | 94 | 59 |
Luckily, both services have plenty of servers in countries such as the US, Canada, and the UK. They perform equally well, as the servers are super-fast.
The number of servers is more important than the network’s size if you need to access content from a specific region. You will not get a new IP address to bypass geo-blocks if the provider does not have servers in a particular region. For instance, ExpressVPN will be a great choice to unblock banking services in the Bahamas since NordVPN does not have servers there.